Brontey Way – Results

It was a great day out for Wharefdale, who took the top three places and also second lady.

Jack Smith led the team home in just over 51 minutes. His strong performance was backed up with top runs from Lee Athersmith and Christian Holmes.

Emma Hopkinson also had a strong race to finish second lady.

Bronte Way
Pos Name Cat Time
1 Jack Smith MO 51.17
2 Lee Athersmith MO 53.15
3 Christian Holmes M40 53.34
6 Harry Holmes MO 55.19
11 David Haygarth M40 57.42
12 Gareth Hird M35 58.22
14 Jason Helmsley M45 58.30
19 Jack Holder M23 1.00.21
25 Neil Eccles M45 1.02.38
38 Colin Moses M45 1.04.06
47 Emma Hopkinson FO 1.04.20
52 Matthew Athersmith MO 1.06.19
54 Keith Holder M50 1.06.47
77 John Egan M45 1.10.35
88 Michael Bray M45 1.12.36
94 Tony Shepherd M50 1.13.34
100 Peter White M45 1.14.03
109 Paul Hindle M50 1.15.47
112 Jean Powell F45 1.16.46
132 Ian Page M50 1.19.53
141 Paul Wilson M55 1.21.31
145 Dawn Denton F40 1.22.03
170 Graham Breeze M70 1.28.21
188 Caroline Harrison F45 1.33.50
194 Sharon Newbold F50 1.37.38
196 Tracey Strong FO 1.38.14